| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Scilly, St.Marys | 30 metres | 9.1°C |
| Valentia | 30 metres | 8.9°C |
| Jersey | 84 metres | 8.6°C |
| Guernsey | 101 metres | 8.5°C |
| Camborne | 88 metres | 8.2°C |
| Chivenor | 6 metres | 7.9°C |
| Culdrose | 84 metres | 7.9°C |
| Isle of Portland | 52 metres | 7.9°C |
| Plymouth Wc | 50 metres | 7.9°C |
| St.Catherine's Point | 24 metres | 7.8°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Warcop | 227 metres | -6.1°C |
| Eskdalemuir | 242 metres | -5.9°C |
| Keswick | 81 metres | -5.4°C |
| Loch Glascarnoch | 264 metres | -5.3°C |
| Redesdale | 212 metres | -5.2°C |
| Altnaharra | 80 metres | -5.1°C |
| Spadeadam | 286 metres | -4.8°C |
| Topcliffe | 28 metres | -4.6°C |
| Sennybridge | 307 metres | -4.4°C |
| Aboyne | 140 metres | -4.3°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Linton-On-Ouse | 14 metres | 100.0mm |
| Dunkeswell | 253 metres | 13.0mm |
| Rosehearty | 7 metres | 13.0mm |
| Hawarden | 9 metres | 11.0mm |
| West Freugh | 10 metres | 11.0mm |
| Chivenor | 6 metres | 9.0mm |
| Valentia | 30 metres | 8.6mm |
| Ballypatrick Forest | 156 metres | 8.0mm |
| Prestwick | 27 metres | 8.0mm |
| Tiree | 12 metres | 8.0mm |
Enter your postcode, town or place name
Search for jobs
Search Now »
Dating in your area
Search Now »
Search for homes
Search Now »
Search for cars
Search Now »