Compare all secondary schools in Darlington on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | Pupils | 5 A*–C | Pts | VA | Truancy |
|---|---|---|---|---|---|
| Branksome School | 738 | 37% | 334.2 | 986.4 | 1.50% |
| Carmel RC College | 1093 | 75% | 421.4 | 1021.1 | 0.20% |
| Eastbourne Church of England Academy | 0 | ||||
| Haughton Community School | 900 | 24% | 279 | 964.9 | 3.80% |
| Hummersknott School and Language College | 1224 | 61% | 403.5 | 990.5 | 1.20% |
| Hurworth House School | 178 | 81% | 483.9 | ; | @ |
| Hurworth School | 658 | 81% | 447.4 | 1046.5 | 0.60% |
| Longfield School | 909 | 29% | 394.9 | 1010 | 1.40% |
| Polam Hall School | 414 | 80% | 407.1 | ; | @ |
| Staindrop School A Business and Enterprise College | 615 | 52% | 417.8 | 1006.5 | 0.70% |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Search for jobs
Search Now »
Dating in your area
Search Now »
Search for homes
Search Now »
Search for cars
Search Now »